<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rick Gottlieb&#039;s Blog &#187; Science</title>
	<atom:link href="http://www.rdgdigital.net/category/science/feed" rel="self" type="application/rss+xml" />
	<link>http://www.rdgdigital.net</link>
	<description>Random Musings</description>
	<lastBuildDate>Fri, 18 Jun 2010 00:40:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Checker Shadow Illusion</title>
		<link>http://www.rdgdigital.net/checker-shadow-illusion-65.html</link>
		<comments>http://www.rdgdigital.net/checker-shadow-illusion-65.html#comments</comments>
		<pubDate>Tue, 27 May 2008 04:01:19 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.rdgdigital.net/?p=65</guid>
		<description><![CDATA[This is an optical illusion by Edward H. Adelson who is a Professor of Vision Science at MIT. Which square is darker &#8211; A or B? The squares marked A and B are exactly the same shade of gray. If you don&#8217;t believe the answer, copy the image into your favorite graphics editor and check [...]]]></description>
		<wfw:commentRss>http://www.rdgdigital.net/checker-shadow-illusion-65.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gecko in Chicken Egg May be Salmonella Breakthrough</title>
		<link>http://www.rdgdigital.net/gecko-in-chicken-egg-may-be-salmonella-breakthrough-63.html</link>
		<comments>http://www.rdgdigital.net/gecko-in-chicken-egg-may-be-salmonella-breakthrough-63.html#comments</comments>
		<pubDate>Mon, 26 May 2008 04:01:44 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Science]]></category>

		<guid isPermaLink="false">http://www.rdgdigital.net/?p=63</guid>
		<description><![CDATA[Dr. Peter Beaumont, president of the Australian Medical Association in the Northern Territory , says he may have accidentally discovered how the potentially deadly salmonella bacteria gets inside chicken eggs. Dr. Beaumont was cooking when he discovered a dead gecko between the inner shell and the membrane of a chicken egg he cracked open. He [...]]]></description>
		<wfw:commentRss>http://www.rdgdigital.net/gecko-in-chicken-egg-may-be-salmonella-breakthrough-63.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Colour-Changing Card Trick</title>
		<link>http://www.rdgdigital.net/the-colour-changing-card-trick-49.html</link>
		<comments>http://www.rdgdigital.net/the-colour-changing-card-trick-49.html#comments</comments>
		<pubDate>Fri, 11 Apr 2008 01:05:56 +0000</pubDate>
		<dc:creator>Rick</dc:creator>
				<category><![CDATA[Science]]></category>
		<category><![CDATA[Videos]]></category>

		<guid isPermaLink="false">http://www.rdgdigital.net/the-colour-changing-card-trick-49.html</guid>
		<description><![CDATA[Read more and see another video at the Quirkology Website]]></description>
		<wfw:commentRss>http://www.rdgdigital.net/the-colour-changing-card-trick-49.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
